DIMENSIONS
               
Span ft m 27,9 8,5 27,9 8,5 27,9 8,5 27,9 8,5
Length ft m 24,3 7,4 24,3 7,4 24,3 7,4 24,3 7,4
Heights ft m 9,3 2,84 9,3 2,84 9,3 2,84 9,3 2,84
Wingarea Sq ft m 116,3 10,82 116,3 10,82 116,3 10,82 116,3 10,82
WEIGHTS
               
Empty Lbs Kg 1125 510 1230 560 1365 620 1405 640
Max at TakeOff Lbs Kg 1720 780 1875 850 1875 850 1985 900
POWER PLANT
               
Type    
LYCOMING o-235- N2C
LYCOMING o-320- D2A
LYCOMING o-D1A
LYCOMING o-360 A1A
Power    
116 HP
160 HP
160 HP
180 HP
Propellers(2 blades) fixed    
MT-180-120-2C
MT-180-140
 
Propellers(2 b.) var. pitch            
HC-C2YL-1BF
HC-C2YK-1BF
Fuel capacity Us Gs Lt 27,7 105 35,7 135 42,5 160 42,3 160
PERFORMANCES                
Max Speed Kts Km/h 119 220 132 244 158 294 165 305
Rate of Climb ft/mn m/sec 650 3,25 1000 5 1400 7 1400 7
Stall Speed (full Flap) Kts Km/h 50 92,5 52 97 53 98 54 100
Service Ceiling ft/mn m 13000 3950 16000 4880 18000 5650 19000 5800
Max range- no service NM Km 405 750 500 920 600 1100 600 1100
TakeOff range ft m 1050 320 850 260 720 220 780 240
Landing run ft   650 200 720 220 750 230 780 240
LOAD FACTOR                
  Lbs Kg 1650 750 1765 800 1765 800 1765 850
    Cat. A   Cat.A   Cat.A   Cat.A
  + 6g - 3g + 6g - 3g + 6g - 3g + 6g - 3g